Shadow angles, SHGC and decision trees on four pages — the working numbers for the desk and the site.
| Facade (S. hemisphere) | Design sun | Device |
|---|---|---|
| North | High altitude, near noon | Shallow horizontal overhang / louvres |
| South | Diffuse + brief low summer sun | Glare/light control; edge fins |
| East | Low am, wide azimuth | Vertical fins / operable venetian |
| West | Low pm + ambient peak (worst) | Deep fins / egg-crate / motorised + SHGC≤0.25 glass |
| Glazing | SHGC | VLT | U |
|---|---|---|---|
| Clear 6mm single | 0.82 | 0.88 | 5.7 |
| Clear DGU | 0.70 | 0.78 | 2.8 |
| Reflective DGU | 0.34 | 0.40 | 1.7 |
| Selective low-e DGU | 0.28 | 0.62 | 1.6 |
| Unshaded | Engineered | |
|---|---|---|
| SHGC | 0.70 | 0.28 + fins |
| I (W/m²) | 800 | 800 |
| Peak Q | 67.2 kW | 4.2 kW |
| W/m² facade | 560 | 35 |
≈ 94% peak-gain cut · ~18–19 kW chiller saved.
Summer VSA 80° → P = 1.8/tan80 = 0.32 m. Winter VSA 35° → 0.22 m winter sun admitted.
| Standard | Use |
|---|---|
| SANS 10400-XA | Mandatory energy-usage regulation |
| SANS 204 | Fenestration SHGC/area limits by zone |
| SANS 10160-3 | Wind actions (device structure / auto-retract) |
| Green Star SA | Energy + IEQ credits for shading |
| EDGE | 20% energy-reduction threshold |